tkr-stents
SR.NO | ORTHOPEDIC KNEE | COMPONENT | FEATURE/MATERIAL OF THE KNEE IMPLANT | UNITS (IN NUMBER) | MRP(INR) |
---|---|---|---|---|---|
Primary | |||||
1 | Primary Knee Replacement System | Femoral Component by Whatsoever Name/Specification | Titanium Alloy (All Variants) Coated | 1 | 44,744 |
2 | Oxidized Zirconium (Oxzr) Alloy (All Variants) | 1 | 44,744 | ||
3 | Hi-flex | 1 | 29,868 | ||
4 | Cobalt Chromium (Cocr) Alloy (All Variants) Other than at Serial No 1,2 and 3 | 1 | 27,823 | ||
5 | Tibial Component or Tibial Tray by Whatsoever Name/Specification | Titanium Alloy (& It's All Variants) Coated | 1 | 27,224 | |
6 | Oxidized Zirconium (Oxzr) Alloy | 1 | 27,224 | ||
7 | Cobalt Chromium (Cocr) Alloy & Other than at Serial No 5 and 6 | 1 | 19,623 | ||
8 | Articulating Surface or Insert By | Any Material | 1 | 11,030 | |
9 | Patella by Whatsoever | Any Material | 1 | 4,723 | |
10 | Component Having Tibial Tray and Insert Combined as Single Unit by Whatsoever Name/Specification | Polyethylene or Crosslinked Polyethylene or Highly Crosslinked Polyethylene or Any Other Material | 1 | 14,968 | |
Revision | |||||
11 | Revision Knee Replacement System | Femoral Component by Whatsoever Name/Specification | Any Material | 1 | 70,883 |
12 | Tibial Component or Tibial Tray by Whatsoever Name/Specification | 1 | 36,059 | ||
13 | Articulating Surface or Insert by Whatsoever Name/Specification | 1 | 18,329 | ||
14 | Patella by Whatsoever Name/Specification | 1 | 4,723 | ||
Manufacturer : J&J, Zimmer, Stryker, Oxford, Smith and Nephew |
Disclaimer :
The display of prices of Knee Implants is in accordance with NPPA orders as amended from time to time and for information only. In no case do we or any of our representatives solicit patients to purchase Knee Implants from us.