Charity Scheme
| Hospital Name & Address | Breach Candy Hospital Trust, 60-A, Bhulabhai Desai Road, Mumbai - 400026. |
| Contact No. of Hospital | 022 - 62597788 |
| District | Mumbai. |
| Total Bed Capacity | Total-272 | Hospital-218| Charity Wing-54 (Including ICU/HDU beds where indigent/weaker patients are admitted). | ||
| Available Specialities | Multispeciality. Number of beds (Specialtywise): Beds are not allocated specialty wise. |
||
| Occupied | Available | ||
|---|---|---|---|
| Number of beds allotted to indigent patients (10%) | 27 | ||
| Number of beds allotted to weaker patients (10%) | 27 |
| Total no. of beds allotted under charity scheme | 54 (Including ICU/HDU beds where indigent/weaker patients are admitted). | ||
| Name of Hospital's Nodal Officer for coordination | Dr. Rohit Barman (Medical Director) |
| Contact number of Nodal Officer | 022 - 62597777 |
| E-mail address of Nodal Officer | drrohit.barman@breachcandyhospital.org |
| IPF Account Number | 00051450000422 |
| Bank Name | HDFC Bank |
| IFSC Code | HDFC0000005 |
| Month | Sep 2025 |
| No. of Indigent patients treated | 125 |
| No. of weaker patients treated | NIL |



