Skip to main content

Stents

Stents

SR. NO. PRODUCT DESCRIPTION STENT TYPE COMPANY MADE UNIT PRICE GST RATE
1 ORSIRO DES BIOTRONIC 30811/- 5% 32351.55/-
2 ULTIMASTER DES TERUMO 30811/- 5% 32351.55/-
3 PROMUS ELEMENT PLUS DES BOSTON SCIENTIFIC 22500/- 5% 23625/-
4 PROMUS PREMIER STENT DES BOSTON SCIENTIFIC 30811/- 5% 32351.55/-
5 SYNERGY DES BOSTON SCIENTIFIC 30811/- 5% 32351.55/-
6 XIENCE EXPEDITION DES ABBOTT 30811/- 5% 32351.55/-
7 XIENCE ALPINE DES ABBOTT 30811/- 5% 32351.55/-
8 XPEDITION LL STENT DES ABBOTT 30811/- 5% 32351.55/-
9 BARE METAL STENTS/ GRAFTMASTER STENT BMS ABBOTT 7923/- 5% 8319.15/-
10 RESOLUTE INTEGRITY DES MEDTRONIC 22500/- 5% 23625/-
11 ENDEAVOR RESOLUTE DES MEDTRONIC 17143/- 5% 18000/-
12 RESOLUTE ONYX DES MEDTRONIC 30811/- 5% 32351.55/-
13 ENDEAVOR SPRINT DES MEDTRONIC 13000/- 5% 13650/-
14 BARE METAL INTEGRITY STENT BMS MEDTRONIC 7400/- 5% 7770/-
SR. NO. PRODUCT DESCRIPTION STENT TYPE COMPANY MADE UNIT PRICE GST RATE
1 ORSIRO DES BIOTRONIC 39186.03/- 5% 41145.33/-
2 ULTIMASTER DES TERUMO 39186.03/- 5% 41145.33/-
3 PROMUS PREMIER STENT DES BOSTON SCIENTIFIC 39186.03/- 5% 41145.33/-
4 SYNERGY DES BOSTON SCIENTIFIC 39186.03/- 5% 41145.33/-
5 XIENCE EXPEDITION DES ABBOTT 39186.03/- 5% 41145.33/-
6 XIENCE ALPINE DES ABBOTT 39186.03/- 5% 41145.33/-
7 XPEDITION LL STENT DES ABBOTT 39186.03/- 5% 41145.33/-
8 RESOLUTE ONYX DES MEDTRONIC 39186.03/- 5% 41145.33/-
9 BARE METAL STENTS DES   10762.15/- 5% 11300.25/-

DES : Drug Eluting Stent

Note: The display of prices of Coronary Stents is in accordance with NPPA orders as amended from time to time and for information only. In no case do we or any of our representatives solicit patients to purchase stents from us.

(W.E.F. 1ST APRIL 2026 )